204/25a- 8
ADURA ENERGY LIMITED|
Qd 204 / Blk 25|
Spud 2008-01-22
204/25a- 8
Original
Abandoned Phase 3
No survey data
No deviation survey stations ingested for this wellbore.
204/25a- 8Y
Sidetrack Y
Abandoned Phase 3
-- Oil Well
69 stations | Max MD 2349.0 m
/ TVDSS 1791.5 m
Datum: Kelly Bushing
@ 23.500 m
Water depth: 326.00 m
Source file:
D:/BigSpatial/nsta_raw/CGG_Deviation/29926bb-CGG-deviatio...
| # | MD (m) | Inc (deg) | Azi Grid (deg) | Azi True (deg) | TVD (m) | TVDSS (m) | Elev (m) | N Offset (m) | E Offset (m) | DLS (deg/30m) | Build (deg/30m) | Turn (deg/30m) | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.000 | 0.0000 | 0.0000 | -- | 0.000 | -23.500 | 23.500 | 0.000 | 0.000 | 0.0000 | 0.0000 | 0.0000 | |
| 1 | 349.500 | 0.0000 | 301.3100 | -- | 349.500 | 326.000 | -326.000 | 0.000 | 0.000 | 0.0000 | 0.0000 | 5.0378 | |
| 2 | 454.800 | 0.3200 | 301.3100 | -- | 454.799 | 431.299 | -431.299 | 0.153 | -0.251 | 0.3200 | 0.0912 | 0.0000 | |
| 3 | 520.900 | 0.4400 | 271.2200 | -- | 520.898 | 497.398 | -497.398 | 0.254 | -0.663 | 0.2288 | 0.0545 | 13.6566 | |
| 4 | 537.300 | 0.2700 | 265.3900 | -- | 537.298 | 513.798 | -513.798 | 0.252 | -0.764 | 0.1736 | 0.3110 | 10.6646 | |
| 5 | 565.200 | 0.0700 | 307.3200 | -- | 565.198 | 541.698 | -541.698 | 0.257 | -0.843 | 0.2229 | 0.2151 | 45.0860 | |
| 6 | 592.600 | 0.2300 | 331.6700 | -- | 592.597 | 569.097 | -569.097 | 0.316 | -0.883 | 0.1687 | 0.1752 | 26.6606 | |
| 7 | 622.100 | 0.1600 | 65.5900 | -- | 622.097 | 598.597 | -598.597 | 0.385 | -0.873 | 0.2890 | 0.0712 | 95.5119 | |
| 8 | 650.600 | 0.1900 | 120.7100 | -- | 650.597 | 627.097 | -627.097 | 0.377 | -0.796 | 0.1641 | 0.0316 | 58.0211 | |
| 9 | 673.000 | 0.6100 | 167.6600 | -- | 672.997 | 649.497 | -649.497 | 0.242 | -0.739 | 0.5000 | 0.5625 | 62.8795 | |
| 10 | 709.100 | 0.9300 | 174.0900 | -- | 709.093 | 685.593 | -685.593 | -0.237 | -0.668 | 0.3310 | 0.2659 | 5.3435 | |
| 11 | 730.600 | 1.1700 | 180.2000 | -- | 730.590 | 707.090 | -707.090 | -0.630 | -0.651 | 0.2645 | 0.3349 | 8.5256 | |
| 12 | 764.000 | 1.2400 | 147.1800 | -- | 763.983 | 740.483 | -740.483 | -1.275 | -0.456 | 0.6881 | 0.0629 | 29.6587 | |
| 13 | 793.000 | 1.8000 | 150.1500 | -- | 792.972 | 769.472 | -769.472 | -1.934 | -0.059 | 0.5653 | 0.5793 | 3.0724 | |
| 14 | 821.000 | 3.4200 | 143.3200 | -- | 820.943 | 797.443 | -797.443 | -2.985 | 0.659 | 1.6467 | 1.7357 | 7.3179 | |
| 15 | 849.600 | 4.9400 | 143.2800 | -- | 849.466 | 825.966 | -825.966 | -4.656 | 1.905 | 1.5200 | 1.5944 | 0.0420 | |
| 16 | 878.600 | 6.7900 | 144.1100 | -- | 878.313 | 854.813 | -854.813 | -7.046 | 3.656 | 1.8519 | 1.9138 | 0.8586 | |
| 17 | 891.100 | 6.3800 | 144.3200 | -- | 890.730 | 867.230 | -867.230 | -8.209 | 4.495 | 0.4107 | 0.9840 | 0.5040 | |
| 18 | 926.700 | 8.5400 | 129.3400 | -- | 926.030 | 902.530 | -902.530 | -11.492 | 7.693 | 2.8894 | 1.8202 | 12.6236 | |
| 19 | 961.700 | 11.8000 | 118.1300 | -- | 960.479 | 936.979 | -936.979 | -14.828 | 12.861 | 3.7992 | 2.7943 | 9.6086 | |
| 20 | 989.400 | 14.9300 | 115.6300 | -- | 987.425 | 963.925 | -963.925 | -17.707 | 18.577 | 3.1822 | 3.3899 | 2.7076 | |
| 21 | 1018.500 | 18.9700 | 115.7100 | -- | 1015.256 | 991.756 | -991.756 | -21.382 | 26.222 | 4.0401 | 4.1649 | 0.0825 | |
| 22 | 1047.400 | 23.1500 | 115.0800 | -- | 1042.219 | 1018.719 | -1018.719 | -25.830 | 35.604 | 4.1861 | 4.3391 | 0.6540 | |
| 23 | 1076.500 | 27.3600 | 113.9600 | -- | 1068.532 | 1045.032 | -1045.032 | -30.973 | 46.900 | 4.2369 | 4.3402 | 1.1546 | |
| 24 | 1104.900 | 31.3500 | 112.7200 | -- | 1093.281 | 1069.781 | -1069.781 | -36.479 | 59.684 | 4.0358 | 4.2148 | 1.3099 | |
| 25 | 1133.700 | 34.5300 | 111.8100 | -- | 1117.448 | 1093.948 | -1093.948 | -42.406 | 74.176 | 3.2182 | 3.3125 | 0.9479 | |
| 26 | 1163.400 | 36.8700 | 111.2000 | -- | 1141.565 | 1118.065 | -1118.065 | -48.757 | 90.301 | 2.3669 | 2.3636 | 0.6162 | |
| 27 | 1191.700 | 38.8900 | 110.8200 | -- | 1163.901 | 1140.401 | -1140.401 | -54.985 | 106.521 | 2.0334 | 2.1413 | 0.4028 | |
| 28 | 1220.100 | 41.3400 | 110.2200 | -- | 1185.619 | 1162.119 | -1162.119 | -61.397 | 123.659 | 2.4803 | 2.5880 | 0.6338 | |
| 29 | 1248.500 | 44.7500 | 110.0100 | -- | 1206.371 | 1182.871 | -1182.871 | -68.061 | 141.859 | 3.4130 | 3.6021 | 0.2218 | |
| 30 | 1277.300 | 47.9400 | 109.6700 | -- | 1226.249 | 1202.749 | -1202.749 | -75.131 | 161.457 | 3.1995 | 3.3229 | 0.3542 | |
| 31 | 1305.400 | 51.0100 | 109.8000 | -- | 1244.506 | 1221.006 | -1221.006 | -82.343 | 181.559 | 3.0716 | 3.2776 | 0.1388 | |
| 32 | 1334.000 | 53.8600 | 109.8600 | -- | 1261.940 | 1238.440 | -1238.440 | -90.033 | 202.883 | 2.8504 | 2.9895 | 0.0629 | |
| 33 | 1362.900 | 56.6400 | 109.3100 | -- | 1278.412 | 1254.912 | -1254.912 | -97.990 | 225.253 | 2.8165 | 2.8858 | 0.5709 | |
| 34 | 1392.800 | 60.0400 | 108.4300 | -- | 1294.104 | 1270.604 | -1270.604 | -106.216 | 249.333 | 3.4815 | 3.4114 | 0.8829 | |
| 35 | 1421.000 | 61.9600 | 108.9000 | -- | 1307.775 | 1284.275 | -1284.275 | -114.110 | 272.698 | 1.9635 | 2.0426 | 0.5000 | |
| 36 | 1449.100 | 62.0300 | 108.9300 | -- | 1320.969 | 1297.469 | -1297.469 | -122.152 | 296.168 | 0.0748 | 0.0747 | 0.0320 | |
| 37 | 1478.300 | 62.0900 | 108.8400 | -- | 1334.650 | 1311.150 | -1311.150 | -130.502 | 320.576 | 0.0996 | 0.0616 | 0.0925 | |
| 38 | 1506.800 | 61.9400 | 108.2300 | -- | 1348.024 | 1324.524 | -1324.524 | -138.502 | 344.438 | 0.5592 | 0.1579 | 0.6421 | |
| 39 | 1535.200 | 61.9900 | 107.7200 | -- | 1361.372 | 1337.872 | -1337.872 | -146.238 | 368.282 | 0.4529 | 0.0528 | 0.5387 | |
| 40 | 1563.900 | 61.9400 | 107.2600 | -- | 1374.862 | 1351.362 | -1351.362 | -153.851 | 392.443 | 0.4091 | 0.0523 | 0.4808 | |
| 41 | 1592.300 | 61.9900 | 106.5300 | -- | 1388.210 | 1364.710 | -1364.710 | -161.136 | 416.428 | 0.6463 | 0.0528 | 0.7711 | |
| 42 | 1621.000 | 61.5000 | 107.5700 | -- | 1401.797 | 1378.297 | -1378.297 | -168.548 | 440.597 | 1.0389 | 0.5122 | 1.0871 | |
| 43 | 1647.900 | 60.7400 | 111.8600 | -- | 1414.793 | 1391.293 | -1391.293 | -176.488 | 462.764 | 3.8323 | 0.8476 | 4.7844 | |
| 44 | 1677.700 | 59.4200 | 115.7000 | -- | 1429.661 | 1406.161 | -1406.161 | -186.894 | 486.395 | 3.5801 | 1.3289 | 3.8658 | |
| 45 | 1706.700 | 58.3200 | 118.8100 | -- | 1444.656 | 1421.156 | -1421.156 | -198.257 | 508.460 | 2.8803 | 1.1379 | 3.2172 | |
| 46 | 1736.000 | 57.5600 | 123.1800 | -- | 1460.214 | 1436.714 | -1436.714 | -211.036 | 529.740 | 3.7804 | 0.7782 | 4.4744 | |
| 47 | 1764.600 | 56.1200 | 127.2400 | -- | 1475.862 | 1452.362 | -1452.362 | -224.830 | 549.299 | 3.6909 | 1.5105 | 4.2587 | |
| 48 | 1792.200 | 55.0400 | 131.3700 | -- | 1491.467 | 1467.967 | -1467.967 | -239.242 | 566.913 | 3.5736 | 1.1739 | 4.4891 | |
| 49 | 1821.400 | 54.5300 | 134.8100 | -- | 1508.309 | 1484.809 | -1484.809 | -255.534 | 584.332 | 2.8562 | 0.5240 | 3.5342 | |
| 50 | 1851.000 | 53.9100 | 138.6800 | -- | 1525.619 | 1502.119 | -1502.119 | -273.015 | 600.784 | 3.2000 | 0.6284 | 3.9223 | |
| 51 | 1878.900 | 53.7400 | 141.6000 | -- | 1542.090 | 1518.590 | -1518.590 | -290.300 | 615.216 | 2.3631 | 0.1828 | 3.1398 | |
| 52 | 1907.500 | 53.8600 | 146.1800 | -- | 1558.987 | 1535.487 | -1535.487 | -308.937 | 628.811 | 3.6975 | 0.1259 | 4.8042 | |
| 53 | 1936.900 | 53.8300 | 151.0800 | -- | 1576.339 | 1552.839 | -1552.839 | -329.195 | 641.162 | 3.9561 | 0.0306 | 5.0000 | |
| 54 | 1960.700 | 53.8600 | 155.2600 | -- | 1590.384 | 1566.884 | -1566.884 | -346.336 | 649.832 | 3.3749 | 0.0378 | 5.2689 | |
| 55 | 1988.900 | 54.5600 | 159.8900 | -- | 1606.882 | 1583.382 | -1583.382 | -367.473 | 658.550 | 3.8200 | 0.7447 | 4.9255 | |
| 56 | 2001.400 | 54.7100 | 161.8700 | -- | 1614.117 | 1590.617 | -1590.617 | -377.103 | 661.889 | 1.6216 | 0.3600 | 4.7520 | |
| 57 | 2033.500 | 54.6600 | 166.1500 | -- | 1632.679 | 1609.179 | -1609.179 | -402.273 | 669.102 | 3.4925 | 0.0467 | 4.0000 | |
| 58 | 2062.400 | 54.6700 | 168.4500 | -- | 1649.395 | 1625.895 | -1625.895 | -425.270 | 674.284 | 1.8763 | 0.0104 | 2.3875 | |
| 59 | 2092.200 | 54.6300 | 168.7200 | -- | 1666.636 | 1643.136 | -1643.136 | -449.095 | 679.095 | 0.2238 | 0.0403 | 0.2718 | |
| 60 | 2118.100 | 54.7700 | 168.8700 | -- | 1681.603 | 1658.103 | -1658.103 | -469.830 | 683.202 | 0.1860 | 0.1622 | 0.1737 | |
| 61 | 2148.200 | 54.7500 | 169.1800 | -- | 1698.971 | 1675.471 | -1675.471 | -493.964 | 687.882 | 0.2540 | 0.0199 | 0.3090 | |
| 62 | 2175.200 | 54.7200 | 169.5200 | -- | 1714.559 | 1691.059 | -1691.059 | -515.630 | 691.957 | 0.2792 | 0.0333 | 0.3778 | |
| 63 | 2207.600 | 54.6400 | 169.5100 | -- | 1733.291 | 1709.791 | -1709.791 | -541.625 | 696.767 | 0.0804 | 0.0741 | 0.0093 | |
| 64 | 2235.700 | 54.8500 | 169.2100 | -- | 1749.511 | 1726.011 | -1726.011 | -564.176 | 701.004 | 0.3227 | 0.2242 | 0.3203 | |
| 65 | 2267.000 | 54.5200 | 168.4300 | -- | 1767.605 | 1744.105 | -1744.105 | -589.232 | 705.956 | 0.7169 | 0.3163 | 0.7476 | |
| 66 | 2293.600 | 54.6600 | 168.7000 | -- | 1783.018 | 1759.518 | -1759.518 | -610.481 | 710.254 | 0.2608 | 0.1579 | 0.3045 | |
| 67 | 2324.250 | 54.7200 | 168.3900 | -- | 1800.733 | 1777.233 | -1777.233 | -634.994 | 715.221 | 0.2600 | 0.0587 | 0.3034 | |
| 68 | 2349.000 | 54.6800 | 168.1600 | -- | 1815.035 | 1791.535 | -1791.535 | -654.772 | 719.326 | 0.1919 | 0.0485 | 0.2788 |
204/25a- 8Z
Sidetrack Z
Abandoned Phase 3
-- Oil Well
No survey data
No deviation survey stations ingested for this wellbore.